No products added!
No videos available for this listing.
Description:
WebExcels Learning Center
WebExcels Learning Center empowers learners to advance their digital skills through practical, industry-focused courses. Our programs cover a broad spectrum from e-commerce marketing on Amazon and Alibaba, social media strategies, SEO, and digital advertising, to professional computer and software skills. Whether you're starting your journey or aiming to sharpen your expertise, our experienced instructors provide personalized guidance to help you succeed in the fast-evolving digital landscape. Join us and turn your learning into a thriving career.
Our Learning Approach
We offer hands-on training, real-world projects, and expert mentorship to ensure every student gains practical experience. From beginners to professionals, our courses are structured to meet diverse learning needs and career goals.
Programs:
Available Programs
Explore our comprehensive course offerings designed to enhance your skills and career prospects in digital technologies, creative design, programming, and business.
Courses Offered
- Video Editing
- Graphic Designing
- Web & App Development
- Digital Marketing & SEO
- Data Science & AI
- Cybersecurity & Ethical Hacking
- Entrepreneurship & Freelancing
| Program Name | Duration | Price (PKR) |
| Video Editing Course | 01 Month | 25000 |
| Basic Graphic Designing Course | 02 Month | 40000 |
| AutoCad 3D Course | 02 Month | 45000 |
| Advance Video Editing Course | 03 Month | 45000 |
| 3D Animation Course | 03 Month | 45000 |
| UI & UX Course | 03 Month | 45000 |
| 2D Animation Course | 03 Month | 45000 |
| Advanced Graphic Designing Course | 06 Month | 60000 |
| Website Maintenance Course | 02 Month | 40000 |
| WordPress Course | 02 Month | 40000 |
| Web Development Course | 02 Month | 30000 |
| Software Quality Assurance (SQA) Course | 03 Month | 30000 |
| Python Course | 03 Month | 30000 |
| React JS Course | 03 Month | 45000 |
| Angular JS Course | 03 Month | 45000 |
| Web Designing Course | 03 Month | 45000 |
| MERN Stack Course | 06 Month | 60000 |
| MEAN Stack Course | 06 Month | 60000 |
| Flutter App Development Course | 06 Month | 60000 |
| React Native Course | 06 Month | 60000 |
| Android Game Development Course | 06 Month | 30000 |
| Android App Development Course | 06 Month | 60000 |
| Ethical Hacking Course | 03 Month | 45000 |
| Cloud Computing Course | 03 Month | 45000 |
| Cyber Security Expert Course | 06 Month | 60000 |
| ChatGPT Course | 01 Month | 25000 |
| Machine Learning Course | 03 Month | 45000 |
| Data Science Course | 03 Month | 45000 |
| Blockchain Course | 03 Month | 45000 |
| Generative A.I Course | 03 Month | 45000 |
| Artificial Intelligence Course | 06 Month | 60000 |
| Email Marketing Course | 01 Month | 30000 |
| Affiliate Marketing Course | 02 Month | 30000 |
| Youtube Marketing Course | 02 Month | 30000 |
| Facebook / Instagram Ads Course | 02 Month | 30000 |
| LinkedIn Marketing Course | 02 Month | 30000 |
| Search Engine Optimization Course | 02 Month | 30000 |
| Social Media Marketing Course | 03 Month | 45000 |
| App Store Optimization Course | 03 Month | 45000 |
| Digital Media Marketing Expert Course | 06 Month | 50000 |
| Shopify Course | 02 Month | 30000 |
| Daraz Course | 02 Month | 30000 |
| Amazon Course | 03 Month | 45000 |
| E-commerce Expert Course | 06 Month | 50000 |
| Freelancing Course | 01 Month | 20000 |
| Entrepreneurship Course | 01 Month | 30000 |
| Google Suite Course | 01 Month | 25000 |
| IELTS Course | 02 Month | 40000 |
| Spoken English Course | 02 Month | 30000 |
| Content Writing Course | 02 Month | 30000 |
| MS Office Course | 02 Month | 20000 |
| Data Analytics Course | 03 Month | 45000 |
| Unity Game Development Course | 06 Month | 60000 |
| B2B using Alibaba.com Course | 02 Month | 30000 |
Fee Structure:
Fee Structure
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | Video Editing Course | 25000 |
| 2 | Basic Graphic Designing Course | 40000 |
| 3 | AutoCad 3D Course | 45000 |
| 4 | Advance Video Editing Course | 45000 |
| 5 | 3D Animation Course | 45000 |
| 6 | UI & UX Course | 45000 |
| 7 | 2D Animation Course | 45000 |
| 8 | Advanced Graphic Designing Course | 60000 |
| 9 | Website Maintenance Course | 40000 |
| 10 | WordPress Course | 40000 |
| 11 | Web Development Course | 30000 |
| 12 | Software Quality Assurance (SQA) Course | 30000 |
| 13 | Python Course | 30000 |
| 14 | React JS Course | 45000 |
| 15 | Angular JS Course | 45000 |
| 16 | Web Designing Course | 45000 |
| 17 | MERN Stack Course | 60000 |
| 18 | MEAN Stack Course | 60000 |
| 19 | Flutter App Development Course | 60000 |
| 20 | React Native Course | 60000 |
| 21 | Android Game Development Course | 30000 |
| 22 | Android App Development Course | 60000 |
| 23 | Ethical Hacking Course | 45000 |
| 24 | Cloud Computing Course | 45000 |
| 25 | Cyber Security Expert Course | 60000 |
| 26 | ChatGPT Course | 25000 |
| 27 | Machine Learning Course | 45000 |
| 28 | Data Science Course | 45000 |
| 29 | Blockchain Course | 45000 |
| 30 | Generative A.I Course | 45000 |
| 31 | Artificial Intelligence Course | 60000 |
| 32 | Email Marketing Course | 30000 |
| 33 | Affiliate Marketing Course | 30000 |
| 34 | Youtube Marketing Course | 30000 |
| 35 | Facebook / Instagram Ads Course | 30000 |
| 36 | LinkedIn Marketing Course | 30000 |
| 37 | Search Engine Optimization Course | 30000 |
| 38 | Social Media Marketing Course | 45000 |
| 39 | App Store Optimization Course | 45000 |
| 40 | Digital Media Marketing Expert Course | 50000 |
| 41 | Shopify Course | 30000 |
| 42 | Daraz Course | 30000 |
| 43 | Amazon Course | 45000 |
| 44 | E-commerce Expert Course | 50000 |
| 45 | Freelancing Course | 20000 |
| 46 | Entrepreneurship Course | 30000 |
| 47 | Google Suite Course | 25000 |
| 48 | IELTS Course | 40000 |
| 49 | Spoken English Course | 30000 |
| 50 | Content Writing Course | 30000 |
| 51 | MS Office Course | 20000 |
| 52 | Data Analytics Course | 45000 |
| 53 | Unity Game Development Course | 60000 |
| 54 | B2B using Alibaba.com Course | 30000 |
Criteria:
Admission & Eligibility Criteria
"
Admission & Eligibility Criteria
Currently, there are no admission or eligibility details available for this institution.
The relevant information will be updated soon. Please check back later for complete
guidelines on programs, requirements, and merit policies.
"
Saeed Alam Tower 1st Floor Liberty Market Gulberg, Lahore, Punjab , Pakistan, , Lahore, 54660
Phone Number:
+92-331-7404071
+92-52-4271592 (93)
E-mail:
admin@welc.pk
Facilities:
- Library
- Sports
- Computer Lab(s)
- Cafeteria
- CCTV Surveillance
- Parking Area
- Prayer Area
- Common Room
🎓
Admissions Not Available Right Now
This institution is not currently accepting applications.
No faculty members found.
No events found.


