No products added!
No videos available for this listing.
Description:
About Technospyre
Technospyre is a pioneering IT solutions provider committed to delivering innovative, secure, and scalable software solutions for businesses worldwide. Catering to startups and established enterprises alike, we transform ideas into impactful technology. Our expertise spans custom software development, web and mobile applications, cloud integration, automation, and IT education. With a team of skilled developers, state-of-the-art tools, and a customer-first approach, we enable organizations to unlock their full digital potential.
Vision & Mission
Guided by a vision to lead globally in intelligent software solutions, Technospyre focuses on driving digital transformation through trust, innovation, and expertise. Our mission emphasizes creating user-centric software that addresses real-world business challenges while nurturing the next generation of IT professionals with future-ready skills. Clients choose us for our tailored solutions, expert team, full-cycle development, continuous support, and commitment to education.
Programs:
Our Programs & Courses
Explore our diverse range of IT and business courses designed for skill enhancement and professional growth.
Available Programs
- Online Business Courses
- Software Development
- Web Development
- Mobile App Development
- Artificial Intelligence & Data
- Databases & Big Data
- Short / Skill Courses
- Diploma in Information Technology (DIT)
| Program / Course | Duration | Fee (PKR) |
| Advance SEO Course | 10 Weeks | 20,000 |
| Shopify Ecommerce Course | 8 Weeks | 15,000 |
| Digital Marketing | 8 Weeks | 20,000 |
| Amazon Expert Course | 8 Weeks | 30,000 |
| Freelancing | 4 Weeks | 10,000 |
| C# ASP.NET / CORE / MVC | 12 Weeks | 35,000 |
| C# Desktop Application Development | 8 Weeks | 20,000 |
| Java & Spring Development Program | 8 Weeks | 20,000 |
| Object Oriented Analysis and Design | 8 Weeks | 20,000 |
| Web Development for Beginners | 8 Weeks | 10,000 |
| WordPress Web, Theme & Plugin Development | 8 Weeks | 15,000 |
| PHP & Laravel | 8 Weeks | 15,000 |
| Full Stack Web Development | 8 Weeks | 15,000 |
| Flutter | 12 Weeks | 50,000 |
| Java & Android Mobile App Development | 8 Weeks | 30,000 |
| iOS Mobile App Development | 8 Weeks | 50,000 |
| Machine Learning using MATLAB | 12 Weeks | 50,000 |
| AI & Machine Learning using Python | 12 Weeks | 50,000 |
| Business Intelligence using Power BI | 8 Weeks | 50,000 |
| Oracle DBA Course (OCP: DBA Oracle 12C) | 12 Weeks | 45,000 |
| Certified SQL Server Specialist | 12 Weeks | 45,000 |
| Essentials of Big Data | 8 Weeks | 50,000 |
| MySQL | 8 Weeks | 20,000 |
| MongoDB | 8 Weeks | 20,000 |
| Firebase | 8 Weeks | 20,000 |
| C++ / C# / OOP | 8 Weeks | 10,000 |
| VB.NET | 8 Weeks | 10,000 |
| Office Automation | 8 Weeks | 10,000 |
| Data Entry Operator | 8 Weeks | 14,000 |
| Graphics Designing | 8 Weeks | 12,000 |
| Spoken English | 8 Weeks | 15,000 |
| Typing Master | 4 Weeks | 4,000 |
| Advance Excel | 8 Weeks | 10,000 |
| Advance Networking | 4 Weeks | 10,000 |
| Cyber Security | 8 Weeks | 40,000 |
| Inpage Urdu Composing | 4 Weeks | 10,000 |
| IICT | 12 Weeks | 18,000 |
| CIT | 6 Months | 3,500 |
| Teacher Training | 8 Weeks | 8,000 |
| Diploma in Information Technology (DIT) ? 1 Year | Two Semesters | Fees Vary (See Fee Structure) |
Fee Structure:
Fee Structure
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | Advance SEO Course | 20,000 |
| 2 | Shopify Ecommerce Course | 15,000 |
| 3 | Digital Marketing | 20,000 |
| 4 | Amazon Expert Course | 30,000 |
| 5 | Freelancing | 10,000 |
| 6 | C# ASP.NET / CORE / MVC | 35,000 |
| 7 | C# Desktop Application Development | 20,000 |
| 8 | Java & Spring Development Program | 20,000 |
| 9 | Object Oriented Analysis and Design | 20,000 |
| 10 | Web Development for Beginners | 10,000 |
| 11 | WordPress Web, Theme & Plugin Development | 15,000 |
| 12 | PHP & Laravel | 15,000 |
| 13 | Full Stack Web Development | 15,000 |
| 14 | Flutter | 50,000 |
| 15 | Java & Android Mobile App Development | 30,000 |
| 16 | iOS Mobile App Development | 50,000 |
| 17 | Machine Learning using MATLAB | 50,000 |
| 18 | AI & Machine Learning using Python | 50,000 |
| 19 | Business Intelligence using Power BI | 50,000 |
| 20 | Oracle DBA Course (OCP: DBA Oracle 12C) | 45,000 |
| 21 | Certified SQL Server Specialist | 45,000 |
| 22 | Essentials of Big Data | 50,000 |
| 23 | MySQL | 20,000 |
| 24 | MongoDB | 20,000 |
| 25 | Firebase | 20,000 |
| 26 | C++ / C# / OOP | 10,000 |
| 27 | VB.NET | 10,000 |
| 28 | Office Automation | 10,000 |
| 29 | Data Entry Operator | 14,000 |
| 30 | Graphics Designing | 12,000 |
| 31 | Spoken English | 15,000 |
| 32 | Typing Master | 4,000 |
| 33 | Advance Excel | 10,000 |
| 34 | Advance Networking | 10,000 |
| 35 | Cyber Security | 40,000 |
| 36 | Inpage Urdu Composing | 10,000 |
| 37 | IICT | 18,000 |
| 38 | CIT | 3,500 |
| 39 | Teacher Training | 8,000 |
| 40 | Diploma in Information Technology (DIT) | Variable |
Criteria:
Admission & Eligibility Criteria
"
Admission & Eligibility Criteria
Currently, there are no admission or eligibility details available for this institution.
The relevant information will be updated soon. Please check back later for complete
guidelines on programs, requirements, and merit policies.
"
Facilities:
- Library
- Sports
- Computer Lab(s)
- Cafeteria
- CCTV Surveillance
- Parking Area
- Prayer Area
- Common Room
🎓
Admissions Not Available Right Now
This institution is not currently accepting applications.
No faculty members found.
No events found.


