No products added!
Description:
Institute Description
Rise College
Rise College is a dynamic multi-campus institution that has expanded from a small group of educators and students into a comprehensive educational hub. The college is committed to delivering high-quality education, professional growth, and career preparedness across diverse disciplines, including business, engineering technology, information technology, and the humanities. Its academic framework emphasizes rigorous learning, hands-on experience, mentorship, and holistic student development, encompassing personality grooming and career counseling.
Programs:
Institute Template
Academic Programs & Courses
Rise College offers a wide range of associate, bachelor’s, and master’s programs across multiple disciplines, providing students with both academic knowledge and practical skills.
Programs Offered
- Associate Degrees
- Bachelor’s Degree Programs
- Master’s Degree Programs
| Program | Duration / Type | Category |
| ADP Commerce | 2 Years | Associate Degree |
| BBA (Hons) | 4 Years | Bachelor’s Program |
| BS Computer Science | 4 Years | Bachelor’s Program |
| BS Information Technology | 4 Years | Bachelor’s Program |
| BS English Literature | 4 Years | Bachelor’s Program |
| BS Accounting and Finance | Semesters 5–8 | Bachelor’s Program |
| B.Sc Civil Engineering Technology | 4 Years | Bachelor’s Program |
| B.Sc Electrical Engineering Technology | 4 Years | Bachelor’s Program |
| B.Sc Mechanical Engineering Technology | 4 Years | Bachelor’s Program |
| MBA | 2 Years (Post-BBA) | Master’s Program |
| M.Com | 2 Years (Post-BS Commerce) | Master’s Program |
Fee Structure:
Fee Structure
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | ADP Commerce – Approx. Total Fee | 325,000 |
| 2 | BBA (Hons) – Approx. Total Fee | 673,000 |
| 3 | BS Computer Science – Approx. Total Fee | 673,000 |
| 4 | BS Information Technology – Approx. Total Fee | 673,000 |
| 5 | BS English Literature – Approx. Total Fee | 673,000 |
| 6 | B.Sc Civil Engineering Technology – Approx. Total Fee | 753,000 |
| 7 | B.Sc Electrical Engineering Technology – Approx. Total Fee | 753,000 |
| 8 | B.Sc Mechanical Engineering Technology – Approx. Total Fee | 753,000 |
| 9 | MBA – Approx. Total Fee | 349,000 |
| 10 | M.Com – Approx. Total Fee | 349,000 |
Criteria:
Admission Requirements
Admission Requirements
Required Academic Eligibility
- ADP Commerce: Intermediate or equivalent
- BBA (Hons) & BS English Literature: Intermediate with minimum 45% marks
- BS Computer Science, BS IT, B.Sc Engineering Tech Programs: Intermediate / DAE / F.Sc with minimum 50% marks
- MBA & M.Com: Bachelor’s degree with minimum 45% marks
Broucher:
Not yet updated
Students:
15 000
Phone Number:
0331‑111‑0331
042‑35911314
E-mail:
info.lhr@rise.edu.pk






