No products added!
No videos available for this listing.
Description:
Pak College Overview
Pak College, established in 1980 in Karachi, has emerged as a leading institute for IT training, offering Diploma, Certificate, and Short Courses in Information Technology, Computerized Accounting, Graphic Designing, Web Development, English Language, and IELTS. The college is staffed by skilled IT professionals and has been recognized as the best IT institute in Karachi by the Government of Pakistan for five consecutive years (2014?2018).
Principal's Message & Vision 2025
The principal, with over 35 years of teaching experience in IT and Accounting, and more than 25 years in managing IT training programs, emphasizes personalized guidance, mentorship, and performance recognition. Over the years, he has held prominent positions in Pakistan Computer Institutes Association and contributed to curriculum development with SBTE, SDC, and TTB. Pak College?s mission in 2025 continues to focus on delivering foundational, intermediate, and advanced courses in Artificial Intelligence and business education. Its vision emphasizes specialized AI programs to meet both local and international market demands.
Programs:
Our Programs
Explore a wide range of professional courses and training programs offered at Pak College, designed to enhance skills in IT, business, design, and languages.
Available Programs
- Shopify & E-Commerce
- Artificial Intelligence
- Cyber Security
- Summer Camp Courses
- Smart Web Designing
- Software Development
- WordPress & SEO
- HTML, JavaScript & jQuery
- Advanced Web Development
- Python Programming
- PHP with MySQL
- Advanced Diploma in IT
- Certificate in IT
- Graphics & Animation
- Adobe Premiere & After Effects
- InPage
- AutoCAD 2D/3D
- Autodesk 3Ds Max
- Digital Marketing
- Amazon & Shopify Business
- IELTS & English Language Courses
- Computerized Accounting
- Office Automation & MS Access
- QuickBooks, Advanced Excel, Peachtree, Tally
- Computer Networking
| Course Name | Course Outline / Highlights | Duration / Type |
| Shopify | Setup account & theme, build store, setup homepage & menus, pixels configuration, drop shipping product analysis | Short Course |
| Artificial Intelligence | AI concepts, Image/Video/Text generation, Prompt Engineering, Automation, AI Programming with Python & Libraries | Certification |
| Cyber Security | Networking, Ethical Hacking, System & Web Security, Malware analysis, Incident Response, Hands-on Projects | Certification |
| Summer Camp 2026 | Graphic Design, Office Automation, Social Media, Python, AI, Smart Web Designing for Kids | Short Course |
| Smart Web Designing | Adobe Photoshop & XD, HTML5, CSS3, Bootstrap, JQuery, Intro to SEO | Short Course |
| Software Development | Application Programming (Python), Web App Development (PHP), SQL Server, Web Application using AI | Diploma |
| WordPress & SEO | CMS, Elementor, Plugins, Website Designing, SEO, HTML, JavaScript & jQuery | Certification |
| Advanced Web Development | HTML5, CSS3, JavaScript, WordPress, SEO, PHP, MySQL, Web Hosting, Photoshop & Figma, Web App using AI | Advanced Diploma |
| Python | Environment Setup, Variables, Loops, Functions, MySQL Connectivity, Tkinter GUI | Certification |
| PHP with MySQL | Programming Basics, PHP, MySQL (RDBMS) | Certification |
| Advanced Diploma Information Technology | MS Office, IT, Adobe Photoshop, Figma, HTML5, CSS3, Bootstrap, JavaScript, WordPress, PHP, MySQL, Python | Advanced Diploma |
| Certificate in Information Technology | MS Office, IT, Web Designing, Programming (Python), Adobe Photoshop, Figma, HTML5, CSS3, jQuery, Google Workspace + Chat GPT | Certificate |
| Graphics & Animation | Design Fundamentals, Adobe Photoshop, Illustrator, Premiere, After Effects, InPage | Diploma |
| Adobe Premiere & After Effects | Video Editing, Motion Graphics, Color Correction, Audio Editing, Integration with Adobe Suite | Certification |
| InPage | Urdu/Arabic/Persian Desktop Publishing, Layout, Tables, Images, Exporting, Ad/Magazine Design | Certification |
| AutoCAD 2D/3D | 2D/3D Views, Modelling, Solid Editing, Visual Styles, Walk & Fly, Area/Distance, Slice/Shell | Certification |
| Autodesk 3Ds Max | 3D Modelling, Animation, Materials, Lighting, Rendering, Helpers | Certification |
| Digital Marketing | Social Media, WordPress, SEO, Email Marketing, Graphic Designing, Digital Campaigns | Short Course |
| Amazon | Amazon Product Listing, Dropshipping, FBA, OA, Virtual Assistant, Affiliate Marketing | Short Course |
| IELTS | English Skills Improvement, Grammar, Conversation, Mock Tests, Online & Physical Classes | Certification |
| Beginner English Language | Speaking, Listening, Reading, Writing, Audio/Video Classes, Group Discussion, Confidence Building | Short Course |
| Computerized Accounting | Manual Accounting, Advanced Excel, QuickBooks, Peachtree, Tally, Financial Reports & Inventory | Certification |
| Office Automation | Word, Excel, PowerPoint, Windows 10, Google Workspace + ChatGPT | Short Course |
| MS Access | Database Tables, Queries, Forms, Reports, Macros, Modules | Certification |
| QuickBooks | Accounting Concepts, Ledger, Journals, Inventory, Sales, Purchase, Manufacturing | Certification |
| Advanced Excel | Tables, Macros, Import/Export, Formulas, Pivot Tables, Conditional Formatting, Payroll, Reports | Certification |
| Peachtree | Accounting Rules, Ledger, Purchase Order, Assemblies, Financial Statements, Chart of Accounts | Certification |
| Tally | Accounting Terminologies, Journals, Ledger, Inventory, Sales & Purchase, Reports | Certification |
| Computer Networking | Hardware/Networking Concepts, Troubleshooting, OS & Software Installation, Network Administration, Cabling | Certification |
Fee Structure:
Fee Structure
Intermediate / 2-Year Programs
| Fee Type | Amount (Rs.) |
|---|---|
| Admission Fee | To be updated |
| Tuition Fee | To be updated |
| Library / Resource Fee | To be updated |
| Lab / Practical Fee | To be updated |
| Sports & Activities Fee | To be updated |
| Other Charges | To be updated |
Degree / 4-Year Programs
| Fee Type | Amount (Rs.) |
|---|---|
| Admission Fee | To be updated |
| Tuition Fee | To be updated |
| Library / Resource Fee | To be updated |
| Lab / Practical Fee | To be updated |
| Sports & Activities Fee | To be updated |
| Other Charges | To be updated |
Note: Detailed fee information will be updated soon. Please check back for the latest fee structure for all programs.
Criteria:
Admission & Eligibility Criteria
Currently, there are no admission or eligibility details available for this institution. The relevant information will be updated soon. Please check back later for complete guidelines on programs, requirements, and merit policies.
Al-Burhan Circle, Main Haideri Green Line, Block-E, North Nazimabad, Karachi - Pakistan, , Online,
Phone Number:
+92 332 664020
021-36638088
021-36638354
E-mail:
info@pakcollege.edu.pk
Facilities:
- Library
- Sports
- Computer Lab(s)
- Cafeteria
- CCTV Surveillance
- Parking Area
- Prayer Area
- Common Room
🎓
Admissions Not Available Right Now
This institution is not currently accepting applications.
No faculty members found.
No events found.


