No products added!
Islamabad Model Postgraduate College of Commerce (IMPCC), H-8/4 Islamabad
No videos available for this listing.
Description:
About the Institution
Established in 1972 as an Intermediate College, the institution expanded to offer graduation-level programs in 1975. In 1992, it moved to its current 10-acre campus, equipped to accommodate a diverse student body. Academic offerings range from Intermediate programs (I.Com, ICS) to Bachelor?s degrees (BS) and postgraduate studies (M.Com), with affiliations to Quaid-i-Azam University (QAU) for advanced programs.
Campus Facilities
The campus features two computerized libraries with over 17,000 books, modern computer laboratories, a medical infirmary, extensive sports facilities, and a dedicated transport fleet of seven buses and one coaster, serving more than 1,500 students across morning and evening shifts.
Programs:
Academic Programs
The institution offers a comprehensive range of programs from Intermediate to postgraduate levels, designed to cater to diverse academic interests and career goals.
Programs Offered
- Intermediate Programs (I.Com, ICS ? 2 Years)
- Undergraduate / Bachelor?s Programs (BS Accounting & Finance, BS Commerce, BS Business Administration ? 4 Years)
- Associate Degree Program (ADP in Commerce ? 2 Years)
- Postgraduate Program (M.Com ? 2 Years)
| Program Level | Program Name | Duration |
| Intermediate | I.Com (Commerce Group) | 2 Years |
| Intermediate | ICS (Computer Science Group) | 2 Years |
| Undergraduate (BS) | BS Accounting & Finance | 4 Years |
| Undergraduate (BS) | BS Commerce | 4 Years |
| Undergraduate (BS) | BS Business Administration | 4 Years |
| Associate Degree (ADP) | ADP in Commerce | 2 Years |
| Postgraduate | M.Com (Master of Commerce) | 2 Years |
Fee Structure:
Fee Structure
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | Admission Fee | 200 |
| 2 | Admission Fund (at time of admission) | 800 |
| 3 | Re-Admission Fee | 50 |
| 4 | Tuition Fee (Annual) | 2,340 |
| 5 | Board / University Registration Fee + QAU Fee | 600 |
| 6 | Student Medical Fund (Annual) | 60 |
| 7 | Student Fund (Annual) ? 1st Shift | 2,400 |
| 8 | Student Fund (Annual) ? 2nd Shift | 5,880 |
| 9 | Student Sports Fund (Annual) | 60 |
| 10 | College Magazine Fund (Annual) | 100 |
| 11 | House Exam Fee (Annual) | 200 |
| 12 | House Exam Fund (Annual) | 60 |
| 13 | Student Mutual Help Fund (Annual) | 36 |
| 14 | College Library Security (Refundable) | 250 |
| 15 | College Library Fund | 120 |
| 16 | College Library Card | 10 |
| 17 | College Welfare Fund (Annual) | 240 |
| 18 | Miscellaneous Fund (Annual) | 120 |
| 19 | School/College Management Committee Fund | 35 |
| 20 | College Student Bus Card | 50 |
| 21 | Absence Fine (Per period / Per day) | 50 |
| 22 | Late Deposit Fee (Per day after due date) | 2 |
| 23 | Overdue Library Books (Per volume per day) | 1 |
| 24 | Duplicate Student Identity Card | 50 |
| 25 | Duplicate Student Bus Card | 50 |
| 26 | Duplicate Student Library Card | 25 |
| 27 | College Bus Fee (per session, for transport users) | 4,500 |
| 28 | Computer Charges (Annual) | 0 / 1,200 |
| 29 | Computer Breakage Fee (Annual) | 0 / 360 |
| 30 | Statistics Lab Charges | 0 / 240 |
| 31 | Late Coming Fine (Per day) | 50 |
| 32 | Improper Uniform Fine (Per day) | 100 |
| 33 | Class / College Bunking Fine (Per day) | 50 |


