No products added!
Government Graduate College (Women), Satellite Town, Bahawalpur
No videos available for this listing.
Description:
Satellite Town Women?s College, Bahawalpur
This public sector women?s college in Satellite Town, Bahawalpur, Punjab, Pakistan, is dedicated to empowering female students through academic excellence, personal growth, and ethical development. Guided by the motto ?Enter to Learn, Leave to Serve,? the college offers a supportive learning environment for intermediate, Associate Degree Program (ADP), and four-year BS degree students.
Programs:
Programs and Courses Offered
The college offers a wide range of programs for female students, including intermediate, Associate Degree, and four-year BS degrees, designed to foster academic and personal growth.
Intermediate Programs (2-Year)
- F.Sc. Pre-Engineering
- F.Sc. Pre-Medical
- ICS (Intermediate in Computer Science)
- Humanities
- General Science
Associate Degree Programs (ADP) ? 2 Years, Semester System
- ADP Arts
- ADP Science
BS 4-Year Programs, Semester System
- BS Arabic
- BS Computer Science
Fee Structure:
Fee Structure
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | Admission Fund (Intermediate) | 225 |
| 2 | Tuition Fund (Intermediate) | 360 |
| 3 | General Fund (Intermediate) | 50 |
| 4 | Library Security (Intermediate) | 1,500 |
| 5 | Magazine Fund (Intermediate) | 60 |
| 6 | Science Breakage (Intermediate) | 120 |
| 7 | Registration Fund (Intermediate) | According to BISE |
| 8 | Red Cross Fund (Intermediate) | 30 |
| 9 | Medical Fund (Intermediate) | 30 |
| 10 | Burqa Fund (Intermediate) | 50 |
| 11 | College Welfare Fund (Intermediate) | 50 |
| 12 | Fine Fund (Intermediate) | As per attendance |
| 13 | Transport Fund (Intermediate) | 400 |
| 14 | Computer Fund (Intermediate) | 300 |
| 15 | ID Card Fund (Intermediate) | 50 |
| 16 | Affiliation Fund (Intermediate) | 100 |
| 17 | Examination Fund (Intermediate) | 200 |
| 18 | Sports Fund (Intermediate) | 90 |
| 1 | Admission Fund (ADP) | 225 |
| 2 | Tuition Fund (ADP) | 720 |
| 3 | General Fund (ADP) | 50 |
| 4 | Library Security (ADP) | 1,000 |
| 5 | Magazine Fund (ADP) | 60 |
| 6 | Science Breakage (ADP) | 120 |
| 7 | Registration Fund (ADP) | According to University |
| 8 | Red Cross Fund (ADP) | 30 |
| 9 | Medical Fund (ADP) | 30 |
| 10 | Burqa Fund (ADP) | 50 |
| 11 | College Welfare Fund (ADP) | 50 |
| 12 | Fine Fund (ADP) | As per attendance |
| 13 | Transport Fund (ADP) | 400 |
| 14 | Computer Fund (ADP) | 300 |
| 15 | ID Card Fund (ADP) | 50 |
| 16 | Affiliation Fund (ADP) | 100 |
| 17 | Examination Fund (ADP) | 200 |
| 18 | Sports Fund (ADP) | 90 |
| 1 | Admission Fund (BS) | 225 |
| 2 | Tuition Fund (BS) | 360 |
| 3 | General Fund (BS) | 50 |
| 4 | Library Security (BS) | 1,500 |
| 5 | Magazine Fund (BS) |
Criteria:
Admission Requirements Required Documents and Eligibility
Hasilpur Raod, Maley, Mandar Wali Gali, Bahawalpur, , Bahawalpur,
Phone Number:
(062) 9250023
E-mail:
info@ggdcwstown.edu.pk
Facilities:
🎓 Admissions Not Available Right NowThis institution is not currently accepting applications. No faculty members found. No events found. |


