No products added!
Government College of Technology, Kohat
No videos available for this listing.
Description:
Government College of Technology, Kohat
Government College of Technology, Kohat is situated on Rawalpindi Road, approximately 3.5?km from Kohat city. Spread over 40 kanals, the campus features multiple academic blocks, workshops, and fully equipped laboratories. Established in 1974 as a vocational institute, it evolved into a polytechnic and later a college of technology. The institution focuses on demand-driven technical education and vocational training, providing students with practical skills and industry-relevant expertise.
Programs:
Programs and Courses
The college offers a variety of diploma, bachelor, and certificate programs designed to develop technical skills and professional readiness among students.
Available Programs
- Diploma of Associate Engineering (DAE) in Civil Technology (Morning & 2nd Shift)
- DAE in Electrical Technology (Morning & 2nd Shift)
- DAE in Mechanical Technology (Morning & 2nd Shift)
- B.Tech in Electrical Technology (Four-Year Degree, Limited Seats)
- Diploma in Information Technology (DIT) ? One-Year Program
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | Board Registration Fee (1st Shift) | 390 |
| 2 | Board Diploma Fee (1st Shift) | 270 |
| 3 | Sports Fee (Per Annum, 1st Shift) | 150 |
| 4 | Admission Fee (One-Time, 1st Shift) | 100 |
| 5 | Tuition Fee (1st Shift) | 360 |
| 6 | Miscellaneous Fee (Per Annum, 1st Shift) | 2,030 |
| 7 | Society Fund (Per Annum, 1st Shift) | 200 |
| 8 | Medical Fund (Per Annum, 1st Shift) | 100 |
| 9 | Identity Card (Per Annum, 1st Shift) | 100 |
| 10 | Verification of DMCs (1st Shift) | 150 |
| 11 | Mosque Fund (Per Annum, 1st Shift) | 200 |
| 12 | College Security (Refundable, 1st Shift) | 1,000 |
| 13 | Grand Total (1st Shift) | 5,050 |
| 14 | Board Registration Fee (2nd Shift) | 390 |
| 15 | Board Diploma Fee (2nd Shift) | 270 |
| 16 | Board Sports Fee (Per Annum, 2nd Shift) | 150 |
| 17 | Admission Fee (2nd Shift) | 100 |
| 18 | DMC Verification (2nd Shift) | 560 |
| 19 | 2nd Shift Study Charges (Society Fund, Medical Fund, IDC verification) | 13,590 |
| 20 | Masjid Fund (2nd Shift) | 200 |
| 21 | Grand Total (2nd Shift) | 15,260 |
| 22 | Hostel Charges (Per Annum) | 300 |
| 23 | Hostel Admission Fee | 300 |
| 24 | Crockery Fund (One-Time) | 500 |
| 25 | Security Fund (One-Time) | 1,000 |
| 26 | Mess Advance (One-Time) | 3,000 |
| 27 | Electricity/Gas Charges (Advance) | As per actual bill |
| 28 | Grand Total (Hostel) | 5,100 + actual utilities |
Criteria:
Admission Requirements
Required Documents
- Matric Certificate with Science (•40% marks)
- Domicile Certificate
- CNIC / Form-B
- Character Certificate
- Affidavit
Govt. College of Technology
Rawalpindi Road
Kohat, , Kohat,
Phone Number:
0922-9260063
E-mail:
mail@gctkohat.edu.pk
Facilities:
- Library
- Sports
- Computer Lab(s)
- Cafeteria
- CCTV Surveillance
- Parking Area
- Prayer Area
- Common Room
🎓
Admissions Not Available Right Now
This institution is not currently accepting applications.
No faculty members found.
No events found.


