No products added!
Government College of Technology, Jhang
No videos available for this listing.
Description:
Government College of Technology, Jhang
Government College of Technology, Jhang is a premier technical institute offering diploma programs designed to build practical skills in various engineering and technology fields. The college emphasizes experiential learning, equipping students with hands-on expertise through modern laboratories, workshops, and an industry-oriented curriculum.
Career Focus Areas
Its programs prepare graduates for careers in mechanical, electrical, civil, chemical, and computer information technology sectors.
Programs:
Diploma Programs Offered
The college offers a variety of Diploma of Associate Engineering (DAE) programs, each designed to provide hands-on training and technical expertise in key engineering disciplines.
Available Programs
- Mechanical Technology ? Industrial mechanics, manufacturing, machine design, and workshop skills.
- Electrical Technology ? Power systems, circuits, electrical machines, and automation.
- Chemical Technology ? Chemical processes, industrial chemistry, and materials transformation.
- Civil Technology ? Surveying, materials testing, and construction management.
- Computer Information Technology (CIT) ? Programming, networking, databases, cybersecurity, and IT systems.
| Program Name | Duration | Qualification Level |
| Mechanical Technology | 3 Years | Diploma of Associate Engineering (DAE) |
| Electrical Technology | 3 Years | Diploma of Associate Engineering (DAE) |
| Chemical Technology | 3 Years | Diploma of Associate Engineering (DAE) |
| Civil Technology | 3 Years | Diploma of Associate Engineering (DAE) |
| Computer Information Technology | 3 Years | Diploma of Associate Engineering (DAE) |
Fee Structure:
Fee Structure
| # | Program / Examination | Fee (PKR) |
|---|---|---|
| 1 | Mechanical Technology (R?1) ? 1st Year | 25,000 |
| 2 | Mechanical Technology (R?1) ? 2nd Year | 15,597 |
| 3 | Mechanical Technology (R?1) ? 3rd Year | 15,597 |
| 4 | Mechanical Technology (R?2) ? 1st Year | 34,222 |
| 5 | Mechanical Technology (R?2) ? 2nd Year | 28,762 |
| 6 | Mechanical Technology (R?2) ? 3rd Year | 28,762 |
| 7 | Chemical Technology (R?1) ? 1st Year | 25,000 |
| 8 | Chemical Technology (R?1) ? 2nd Year | 15,597 |
| 9 | Chemical Technology (R?1) ? 3rd Year | 15,597 |
| 10 | Chemical Technology (R?2) ? 1st Year | 34,222 |
| 11 | Chemical Technology (R?2) ? 2nd Year | 28,762 |
| 12 | Chemical Technology (R?2) ? 3rd Year | 28,762 |
| 13 | Civil Technology (R?1) ? 1st Year | 25,000 |
| 14 | Civil Technology (R?1) ? 2nd Year | 15,597 |
| 15 | Civil Technology (R?1) ? 3rd Year | 15,597 |
| 16 | Civil Technology (R?2) ? 1st Year | 34,222 |
| 17 | Civil Technology (R?2) ? 2nd Year | 28,762 |
| 18 | Civil Technology (R?2) ? 3rd Year | 28,762 |
| 19 | Electrical Technology (R?1) ? 1st Year | 25,000 |
| 20 | Electrical Technology (R?1) ? 2nd Year | 15,597 |
| 21 | Electrical Technology (R?1) ? 3rd Year | 15,597 |
| 22 | Electrical Technology (R?2) ? 1st Year | 34,222 |
| 23 | Electrical Technology (R?2) ? 2nd Year | 28,762 |
| 24 | Electrical Technology (R?2) ? 3rd Year | 28,762 |
| 25 | Computer Information Technology (R?1) ? 1st Year | 25,000 |
| 26 | Computer Information Technology (R?1) ? 2nd Year | 15,597 |
| 27 | Computer Information Technology (R?1) ? 3rd Year | 15,597 |
| 28 | Computer Information Technology (R?2) ? 1st Year | 34,222 |
| 29 | Computer Information Technology (R?2) ? 2nd Year | 28,762 |
| 30 | Computer Information Technology (R?2) ? 3rd Year | 28,762 |
Criteria:
Admission Requirements
Required Documents
- Matric (Science Group) certificate or equivalent qualification
- Minimum passing marks as per Punjab Board of Technical Education (PBTE)
- Age verification documents complying with TEVTA/PBTE regulations
- Admission based on merit list
12-KM Chiniot Road, Jhang, , Jhang,
Phone Number:
047-7671050
0333 6558531
E-mail:
gct.jhang@yahoo.com
Facilities:
- Library
- Sports
- Computer Lab(s)
- Cafeteria
- CCTV Surveillance
- Parking Area
- Prayer Area
- Common Room
🎓
Admissions Not Available Right Now
This institution is not currently accepting applications.
No faculty members found.
No events found.


