No products added!
Global Institute of Computer Technology
No videos available for this listing.
Description:
Excellence in Technology Education
GICT has established over 12 years of excellence in technology education, blending rigorous academics with hands-on practical training. With modern computer labs, industry-certified instructors, and a curriculum aligned to current professional demands, students acquire skills that make them job-ready. Our flexible schedules, recognized accreditations, and collaborative learning environment ensure every learner achieves their goals efficiently.
Career-Focused Learning
Beyond classroom instruction, GICT prioritizes career success. Personalized mentoring, project-based learning, and strong industry connections empower students to excel in competitive job markets. Our extensive course offerings, expert-led weekend seminars, and dedicated placement support equip learners for real-world challenges.
Programs:
Our Programs
GICT offers a wide range of courses across technology, design, digital marketing, networking, programming, and language skills. Each program combines theory with practical exercises, preparing students for professional success.
Available Courses
- Operating Systems & Basic Computing
- Productivity Tools & Office Suites
- Web Design, Backend Development & Database
- Graphic Design & Animation
- Digital Marketing & Business Skills
- Networking & Cybersecurity
- Programming Languages & Software Engineering
- Video Production & Motion Graphics
- IELTS Preparation
| Program | Description | Outcomes & Benefits |
| Operating Systems & Basic Computing | Learn Windows, MacOS, typing, and internet navigation for everyday tasks and IT foundation. | Improved productivity, digital fluency, and readiness for IT support roles. |
| Productivity Tools & Office Suites | Master MS Word, Excel, PowerPoint, Access, and full Office Package for professional documentation and collaboration. | Efficient document creation, data-driven insights, and teamwork optimization. |
| Web Design, Backend Development & Database | Build responsive websites, interactive frontends, and secure backends using HTML, CSS, JavaScript, PHP, Laravel, WordPress, and database design. | Proficient full-stack development, database management, and secure web applications. |
| Graphic Design & Animation | Develop creative skills in Photoshop, Illustrator, CorelDRAW, 3D modeling, and animation for print and digital media. | Strong design portfolios, versatile 2D/3D skills, and preparation for creative industry roles. |
| Digital Marketing & Business Skills | Learn SEO, social media marketing, freelancing, and trading for brand growth and online business success. | Enhanced digital presence, client management, and informed decision-making in digital business. |
| Networking & Cybersecurity | Gain expertise in hardware, networking, and ethical hacking with certifications like A+, Network+, CCNA, CCNP, and CEH. | Industry-recognized certifications and practical IT network and security skills. |
| Programming Languages & Software Engineering | Study Python, Java, C++, OOP, DSA, and Android development to build scalable software solutions. | Strong programming foundation, algorithmic skills, and portfolio of applications. |
| Video Production & Motion Graphics | Master video editing and motion graphics using Adobe Premiere Pro and After Effects. | Professional video editing portfolios and advanced visual effects capabilities. |
| IELTS Preparation | Develop listening, reading, writing, and speaking skills for academic and professional success abroad. | Enhanced language proficiency, test readiness, and global opportunities. |
Fee Structure:
Fee Structure
Intermediate / 2-Year Programs
| Fee Type | Amount (Rs.) |
|---|---|
| Admission Fee | To be updated |
| Tuition Fee | To be updated |
| Library / Resource Fee | To be updated |
| Lab / Practical Fee | To be updated |
| Sports & Activities Fee | To be updated |
| Other Charges | To be updated |
Degree / 4-Year Programs
| Fee Type | Amount (Rs.) |
|---|---|
| Admission Fee | To be updated |
| Tuition Fee | To be updated |
| Library / Resource Fee | To be updated |
| Lab / Practical Fee | To be updated |
| Sports & Activities Fee | To be updated |
| Other Charges | To be updated |
Note: Detailed fee information will be updated soon. Please check back for the latest fee structure for all programs.
Criteria:
Admission & Eligibility Criteria
Currently, there are no admission or eligibility details available for this institution. The relevant information will be updated soon. Please check back later for complete guidelines on programs, requirements, and merit policies.
Barma Road, Hazara Town, Quetta, , Quetta,
Phone Number:
+92 309 8155778
E-mail:
globalict8080@gmail.com
Facilities:
- Library
- Sports
- Computer Lab(s)
- Cafeteria
- CCTV Surveillance
- Parking Area
- Prayer Area
- Common Room
🎓
Admissions Not Available Right Now
This institution is not currently accepting applications.
No faculty members found.
No events found.


